Jura JX-Rrange Bean To Cup Machines
Tax excluded. Shipping calculated at checkout
Description
Specifications | JX8 - Platinum | JX6 - Dark Innox |
---|---|---|
Recommended maximum daily output | 80 | 80 |
Number of cups per hour (as per DIN 18873-2) | Espresso: 88, 2× Espresso: 108, Coffee: 67, 2× Coffee: 84, Cappuccino: 72, 2× Cappuccino:110, Hot water: 69 |
Espresso: 93, 2× Espresso: 120, Coffee: 74, 2× Coffee: 86, Hot water: 72 |
Number of specialities | 21 | 12 |
Active bean monitoring | true | true |
Transmitter supplied as standard | Smart Connect | Smart Connect |
Pulse Extraction Process (P.E.P.®) | true | true |
Variable brewing unit | 5 – 16 g | 5 – 16 g |
Grinder | Professional Aroma Grinder | Professional Aroma Grinder |
High-performance pump, 15 bar | 1 | 1 |
Thermoblock heating system | 2 | 1 |
Fluid systems | 1 | 1 |
Aroma preservation cover | true | true |
Display | 2.8" colour display with buttons | 2.8" colour display with buttons |
Individually programmable quantity of water for coffee | true | true |
Individually programmable coffee strength | 10 levels | 10 levels |
Individually programmable brewing temperature | 2 levels | 2 levels |
Individually programmable hot water temperature | 3 levels | 3 levels |
Resettable day counter | true | true |
Shows the number of preparations for each individual product | true | true |
Automatic filter detection | true | true |
Filter cartridge | CLARIS Pro Smart maxi / CLARIS Pro Smart | CLARIS Pro Smart maxi / CLARIS Pro Smart |
Integrated rinsing, cleaning and descaling programme | true | true |
Monitored drip tray | true | true |
JURA hygiene: TÜV-certified | true | true |
Energy Save Mode (E.S.M.©) | true | true |
Zero-Energy Switch or power switch | true | true |
Programmable switch-off time | true | true |
Energy consumption per day (as per DIN 18873-2) | 0.311 kWh | 0.170 kWh |
Cup illumination | true | true |
Height-adjustable/width-adjustable dual spout | 65 – 153 mm/– | - |
Height-adjustable/width-adjustable coffee spout | - | 65 – 153 mm/– |
Water tank capacity | 5 l | 5 l |
Bean container holding capacity | 500 g | 500 g |
Bean container optionally expanded to | 1 kg | 1 kg |
Coffee grounds container (approx. servings) | 40 | 40 |
Cable length | 1.2 m | 1.2 m |
Voltage/power | 220–240 V~/1450 W | 220–240 V~/1450 W |
Current | 10 A | 10 A |
Stand-by power | < 0.5 W | < 0.5 W |
Weight | 14 kg | 12.9 kg |
Dimensions (W×H×D) | 37.3 × 47 × 46.1 cm | 37.3 × 47 × 46.1 cm |
Dimensions (W×H×D) with bean container attachment | 37.3 × 52.4 × 46.1 cm | 37.3 × 52.4 × 46.1 cm |
Article number, product code | 15444, Platinum (INTA) | 15416, Dark Inox (EA) |
EAN code | 7610917154449 | 7610917154166 |
Country of production | Made in Switzerland | Made in Switzerland |
Model year | - | 2020 |
Jura JX-Rrange Bean To Cup Machines
Sale price£1,895.99
Regular price (/)