Bravilor - RLX Series Container
Tax excluded. Shipping calculated at checkout
Description
Buffet machines with integrated hot water or hot water/steam section (with exception of RLX 5 and RLX 55) and connection for mains water supply 3/4 inch. Direct brewing into fixed containers. Fitted with coffeeready signal and descaling indicator. Includes stainless steel filterpan(s) and drip-tray
RLX 75
With 1 brewing system, 1 container (2 litres) with gauge glass and separate hot water tap
Rated power | 230V~ 50/60Hz 2065W | 400V 3N~ 50/60Hz 3975W |
Dimensions (wxdxh) | 475x509x611 mm | 475x509x611 mm |
Holding capacity | ||
coffee | 2 litres (16 cups) | 2 litres (16 cups) |
hot water | 1.8 litres | 1.8 litres |
Throughput per hour | ||
coffee | 13 litres (105 cups) | 13 litres (105 cups) |
hot water | 18 litres | 18 litres |
Brewing time | 7 min. / 1 container | 7 min. / 1 container |
Water supply | Yes | Yes |
RLX 575
With 2 brewing systems, 2 containers (2 litres each) with gauge glass and separate hot water tap.
Rated power | 230V~ 50/60Hz 6040W | 400V 3N~ 50/60Hz 6040W |
Dimensions (wxdxh) | 705x509x611 mm | 705x509x611 mm |
Holding capacity | ||
coffee | 4 litres (32 cups) | 4 litres (32 cups) |
hot water | 1.8 litres | 1.8 litres |
Throughput per hour | ||
coffee | 26 litres (210 cups) | 26 litres (210 cups) |
hot water | 18 litres | 18 litres |
Brewing time | 7 min. / 2 containers | 7 min. / 2 containers |
Water supply | Yes | Yes |
RLX 585
With 2 brewing systems, 2 containers (2 litres each) with gauge glass and separate hot water/steam taps.
Rated power | 230V~ 50/60Hz 7010W | 400V 3N~ 50/60Hz 7010W |
Dimensions (wxdxh) | 705x509x611 mm | 705x509x611 mm |
Holding capacity | ||
coffee | 4 litres (32 cups) | 4 litres (32 cups) |
hot water | 1.5 litres | 1.5 litres |
Throughput per hour | ||
coffee | 26 litres (210 cups) | 26 litres (210 cups) |
hot water | 25 litres | 25 litres |
Brewing time | 7 min. / 2 containers | 7 min. / 2 containers |
Water supply | Yes | Yes |
RLX 5
With 1 brewing system and 1 container (2 litres) with gauge glass.
Rated power | 230V~ 50/60Hz 2065W |
Dimensions (wxdxh) | 245x509x611 mm |
Holding capacity | 2 litres (16 cups) |
Throughput per hour | 13 litres (105 cups) |
Brewing time | 7 min. / 1 container |
Water supply | Yes |